$24.00
Description
Why Choose Donaldson Air Filter Indicators?
Filter service indicators help maximize filter life by providing precise readings that show how much life is left in an air filter.
• Resistant to vibration, breakage, weather, corrosion, dust and dirt to ensure reliable filter restriction readings.
• Replacing filters based on restriction readings can reduce your maintenance costs significantly.
RESTRICTION GAUGE, INFORMER (1) – X002278
ADAPTER (1) – P100089
Manufacturer Name | Manufacturer Part # |
---|---|
AC DELCO | AFM2 |
AMERICAN CRANE CORPORATION | 1059447 |
ATLAS COPCO | 373203 |
ATLAS COPCO | 5540957600 |
BADGER | 76059876 |
BARKO HYDRAULICS | 53500451 |
BIG A | 96800 |
BUS INDUSTRIES | 010705527 |
BUS INDUSTRIES | 0107055274 |
BUS INDUSTRIES | 0107059034 |
CUMMINS | 3914332 |
DART | RAX002103 |
DETROIT DIESEL | DX002103 |
EIMCO | 0700608 |
EIMCO | 700608 |
EMERSON ELECTRIC | 763001003 |
FORD | 9576X002103 |
FREIGHTLINER | DNX002103 |
FREIGHTLINER | RAX002103 |
GETMAN | 604464 |
GILLIG | 8220733000 |
GRADALL | 77383756 |
GRADALL | 91053226 |
GRIMMER SCHMIDT | 63023515 |
GROVE | 7486002877 |
HURRICANE COMPRESSOR | 63023515 |
INGERSOLL RAND | 35365147 |
KERSHAW | 402732 |
KOHLER | 273377 |
KOHLER | ES11060 |
KRALINATOR | AG50 |
LULL | P28090 |
MANITOWOC | 74860002877 |
MANITOWOC | 7486002877 |
MCI | 10705508 |
MILLER ELECTRIC | 046545 |
MILLER ELECTRIC | 1065370010097 |
MORBARK | 29321383 |
NABI BUS | 5014327 |
NEOPART | EM0203002 |
NEOPART | EN0203002 |
NEOPLAN | EM0203002 |
OSHKOSH | 1304260 |
OTTAWA TRUCK | 90032971 |
PETERBILT | RAX002103 |
PREVOST CAR | 196136 |
PUROLATOR | ARI1 |
PUROLATOR | S80001 |
SULLAIR | 250026468 |
TAYLOR | VTRAX002103 |
THOMAS BUILT BUSES | 61100115 |
THOMAS BUILT BUSES | 6110115 |
TYLER POWER PRODUCTS | 52255 |
UNITED CENTRAL INDUSTRIAL SUPP | 689108 |
UNIVERSAL COACH PARTS | RAX002103 |
VACTOR MANUFACTURING | 70135 |
VERMEER | 78052001 |
VERMEER | 780520011 |
WAGNER MINING EQUIPMENT | 373203 |
WALGAHN-MOTORENTECHN | 00811663 |
WALGAHN-MOTORENTECHN | 811663 |
Additional information
Weight | 0.2 kg |
---|