Description
DAYCO BELT 11A0980
A brand new DAYCO 11A0980 belt. Please see below for applications and the number of belts required:
Manuf | Model | Belt(s) | Years/Engine |
HOLDEN | CAMIRA | Belt A/C & P/S (2 belts) | Nov 1984 – Feb 1986, 1.6L, 4 cyl, 8V, SOHC, Carb, JD, 64kW, EngCode: 16JH |
HOLDEN | CAMIRA | Belt A/C & P/S (2 belts) | Nov 1984 – Jan 1986, 1.8L, 4 cyl, 8V, SOHC, MPFI, JD, 83kW, EngCode: 18JC |
HOLDEN | CAMIRA | Belt A/C & P/S (2 belts) | Feb 1986 – Apr 1987, 1.8L, 4 cyl, 8V, SOHC, SPFI, JD, 83kW, EngCode: 18JC |
HOLDEN | JACKAROO | Belt Alt (2 belts) | Mar 1998 – Sep 1999, 3.0L, 4 cyl, 16V, DOHC, Turbo, Diesel, U8, EngCode: 4JX1 |
MITSUBISHI | CANTER | Belt Alt (2 Belts) | May 1998 – Nov 2002, 2.8L, 4 cyl, 8V, OHV, DFI, Diesel, FB, EngCode: 4M40 |
MITSUBISHI | DELICA | Belt Alt (2 Belts) | 1994 – 1995, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, EngCode: 4M40T, Import |
MITSUBISHI | DELICA | Belt Alt | 1995 – 2000, 2.8L, 4 cyl, 8V, SOHC, DFI, Turbo, Diesel, EngCode: 4M40T, Import |
MITSUBISHI | PAJERO | Belt Alt & W/P (2 Belts) | Nov 1993 – Oct 1996, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, NJ, EngCode: 4M40 |
MITSUBISHI | PAJERO | Belt Alt & W/P (2 Belts) | Nov 1993 – Oct 1996, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NJ, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt Alt & W/P (2 Belts) | Oct 1996 – Jul 1997, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, NK, EngCode: 4M40 |
MITSUBISHI | PAJERO | Belt Alt & W/P (2 Belts) | Oct 1996 – Jul 1997, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NK, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt Alt & W/P (2 Belts) | Aug 1997 – Jun 2000, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NL, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt Alt | May 2000 – Jul 2002, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NM, EngCode: 4M40T |
MITSUBISHI | SCORPION | Belt Alt | Mar 1978 – Jun 1979, 2.0L, 4 cyl, SOHC, Carb, GE, EngCode: 4G52 |
MITSUBISHI | SIGMA | Belt Alt | Oct 1977 – Apr 1980, 1.8L, 4 cyl, 8V, SOHC, Carb, GE, EngCode: 4G51 |
MITSUBISHI | SIGMA | Belt Alt | Oct 1977 – May 1980, 2.0L, 4 cyl, 8V, SOHC, Carb, GE, EngCode: 4G52 |
MITSUBISHI | SIGMA | Belt Alt | May 1980 – Feb 1982, 2.0L, 4 cyl, 8V, SOHC, Carb, GH, EngCode: 4G52 |
MITSUBISHI | SIGMA | Belt Alt | Mar 1982 – Feb 1984, 2.0L, 4 cyl, 8V, SOHC, Carb, GJ, EngCode: 4G52 |
MITSUBISHI | SIGMA | Belt Alt | Mar 1984 – Jun 1985, 2.0L, 4 cyl, 8V, SOHC, Carb, GK, EngCode: 4G52 |
MITSUBISHI | SIGMA | Belt Alt | Jul 1985 – Dec 1985, 2.0L, 4 cyl, 8V, SOHC, Carb, GN, EngCode: 4G52 |
MITSUBISHI | STARION | Belt Alt | May 1982 – Feb 1983, 2.0L, 4 cyl, SOHC, TEFI, Turbo, JA, EngCode: 4G63T |
MITSUBISHI | STARION | Belt Alt | May 1983 – Aug 1984, 2.0L, 4 cyl, SOHC, TEFI, Turbo, JA, EngCode: 4G63T |
MITSUBISHI | STARION | Belt Alt | Sep 1985 – Nov 1985, 2.0L, 4 cyl, SOHC, TEFI, Turbo, JB, EngCode: 4G63T |
MITSUBISHI | STARION | Belt Alt | Dec 1985 – Aug 1987, 2.0L, 4 cyl, SOHC, TEFI, Turbo, JD, EngCode: 4G63T |
MITSUBISHI | TRITON | Belt Alt (2 Belts) | Oct 1996 – Jun 2006, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, MK, EngCode: 4M40 |
MITSUBISHI | TRITON | Belt Alt (2 Belts) | Apr 2003 – Jun 2006, 2.8L, 4 cyl, 8V, SOHC, DFI, Turbo, Diesel, MK, EngCode: 4M40T |
TOYOTA | 4 RUNNER | Belt Alt (2 belts) | Jul 1984 – Oct 1985, 2.4L, 4 cyl, 8V, OHV, Diesel, LN60 , EngCode: 2L |
TOYOTA | 4 RUNNER | Belt Alt (2 belts) | Nov 1985 – May 1989, 2.4L, 4 cyl, 8V, OHV, Diesel, LN61, EngCode: 2L |
TOYOTA | BUNDERA | Belt Alt (2 belts) | Jan 1986 – Dec 1990, 2.4L, 4 cyl, 8V, SOHC, Turbo, Diesel, LJ70RV, EngCode: 2L-T |
TOYOTA | BUNDERA | Belt Alt (2 belts) | Jan 1991 – Dec 1991, 2.4L, 4 cyl, 8V, SOHC, Turbo, Diesel, LJ70RV, EngCode: 2L-T |
TOYOTA | HIACE | Belt Alt (2 belts) | Mar 1984 – Sep 1989, 2.4L, 4 cyl, SOHC, Diesel, LH61, EngCode: 2L |
TOYOTA | HIACE | Belt Alt (2 belts) | Mar 1984 – Sep 1989, 2.4L, 4 cyl, SOHC, Diesel, LH71, EngCode: 2L |
TOYOTA | HIACE | Belt Alt (2 belts) | Jan 1988 – Sep 1989, 2.4L, 4 cyl, 8V, SOHC, Diesel, LH51, EngCode: 2L |
TOYOTA | HILUX | Belt Alt (2 Belts) | Nov 1983 – Sep 1988, 2.4L, 4 cyl, 8V, OHC, Diesel, LN65R, EngCode: 2L |
TOYOTA | HILUX | Belt Alt (2 belts) | Sep 1984 – Sep 1988, 2.4L, 4 cyl, 8V, OHC, Diesel, LN56R, EngCode: 2L |
TOYOTA | HILUX 4 RUNNER | Belt Alt (2 belts) | Jul 1984 – Oct 1985, 2.4L, 4 cyl, 8V, OHV, Diesel, LN60 , EngCode: 2L |
TOYOTA | HILUX 4 RUNNER | Belt Alt (2 belts) | Nov 1985 – May 1989, 2.4L, 4 cyl, 8V, OHV, Diesel, LN61, EngCode: 2L |
TOYOTA | SPRINTER | Belt Alt (without A/C) | Jul 1983 – Dec 1985, 1.6L, 4 cyl, 8V, SOHC, Carb, AE86, EngCode: 4A-C |
Additional information
Weight | 0.25 kg |
---|---|
Brand |
Brand
DAYCO
Dayco: High-Quality Belts and Engine Components
At Sydney Filters, we proudly stock Dayco, a globally trusted brand specialising in drive belts, timing belts, serpentine belts, and engine components. Known for precision engineering and durability, Dayco products ensure smooth operation and long-lasting performance in both passenger vehicles and heavy-duty applications.Designed to perform under harsh Australian conditions, Dayco belts offer reliable power transfer, reduced wear, and extended service life for vehicles like cars, 4WDs, trucks, and machinery.Explore Sydney Filters’ range of Dayco products today for trusted quality and unmatched reliability to keep your engine running at its best.Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
HOLDEN | Camira | Feb 1986 - Apr 1987 | 1.8L |
HOLDEN | Camira | Feb 1986 - Apr 1987 | 4 cyl |
HOLDEN | Camira | Feb 1986 - Apr 1987 | 83kW |
HOLDEN | Camira | Feb 1986 - Apr 1987 | 8V |
HOLDEN | Camira | Feb 1986 - Apr 1987 | EngCode: 18JC |
HOLDEN | Camira | Feb 1986 - Apr 1987 | JD |
HOLDEN | Camira | Feb 1986 - Apr 1987 | SOHC |
HOLDEN | Camira | Feb 1986 - Apr 1987 | SPFI |
HOLDEN | Camira | Nov 1984 - Feb 1986 | 1.6L |
HOLDEN | Camira | Nov 1984 - Feb 1986 | 4 cyl |
HOLDEN | Camira | Nov 1984 - Feb 1986 | 64kW |
HOLDEN | Camira | Nov 1984 - Feb 1986 | 8V |
HOLDEN | Camira | Nov 1984 - Feb 1986 | Carb |
HOLDEN | Camira | Nov 1984 - Feb 1986 | EngCode: 16JH |
HOLDEN | Camira | Nov 1984 - Feb 1986 | JD |
HOLDEN | Camira | Nov 1984 - Feb 1986 | SOHC |
HOLDEN | Camira | Nov 1984 - Jan 1986 | 1.8L |
HOLDEN | Camira | Nov 1984 - Jan 1986 | 4 cyl |
HOLDEN | Camira | Nov 1984 - Jan 1986 | 83kW |
HOLDEN | Camira | Nov 1984 - Jan 1986 | 8V |
HOLDEN | Camira | Nov 1984 - Jan 1986 | EngCode: 18JC |
HOLDEN | Camira | Nov 1984 - Jan 1986 | JD |
HOLDEN | Camira | Nov 1984 - Jan 1986 | MPFI |
HOLDEN | Camira | Nov 1984 - Jan 1986 | SOHC |
MITSUBISHI | Pajero 2.8L TD | 05/00-03/02 | NM. Turbo Diesel. 4Cyl. 4M40. SOHC 8V |
MITSUBISHI | Triton 2.8L D | 10/96-08/06 | MK. Diesel & Turbo Diesel. 4Cyl. 4M40. 2WD |