$21.00
This filter will not void your vehicle’s warranty. It is manufactured to meet the performance requirements appropriate to the application and is covered by the manufacturer’s warranty when fitted by a licensed mechanic. Our suppliers have attained international certifications including ISO 9001:2000, ISO/TS 16949:2002.
New Car Warranty: Under the Trade Practices Act, dealers cannot limit their warranty obligations or claim the warranty is void if the vehicle is appropriately serviced by someone other than the dealer or its agent. This applies to new and second hand vehicles (except those sold at auction).
The consumer needs to ensure that the selected service centre employs qualified staff, the servicing complies with manufacturer’s specifications and uses genuine or appropriate quality goods.
Description
HOLDEN AIR FILTERWA5064
interchangeable with A1557, 92066873, FA6539, A-6539
A brand new WESFIL air filter to suit the following vehicles:
Manuf. | Vehicle name | Year | Notes |
Holden | Berlina 3.6L V6 | 2006-on | VE. LPG/Petrol. Alloytec/LWR. MPFI. DOHC 24V |
Holden | Calais 3.6L V6 | 2006-on | VE. Petrol. Alloytec. MPFI. DOHC 24V |
Holden | Caprice 3.6L V6 | 2006-on | WM/WN. LPG/Petrol. H7/LWR. AlloyT195. MPFI. DOHC 24V |
Holden | Caprice 6.0L V8 | 08/06-on | WM/WN. Petrol. L76/L98/Gen IV. MPFI. OHV 16V |
Holden | Commodore VE 3.0L | 09/09-04/13 | Petrol. 6Cyl. SIDI. MPFI. DOHC 24V. |
Holden | Commodore VE 3.6L V6 | 08/06-04/13 | LPG. AlloyT175. LWR. MPFI. DOHC 24V. |
Holden | Commodore VE 3.6L V6 | 08/06-on | Petrol. H7. LFX/LLT. SIDI. AlloyT180/T190. MPFI. DOHC 24V |
Holden | Commodore VE 6.0L V8 | 08/06-on | Petrol. L98. MPFI. OHV 16V. Inc Ute. |
Holden | Commodore VF 3.0L V6 | 05/13-on | LPG/Petrol. LWR. SIDI. DI. DOHC 24V |
Holden | Commodore VF 3.6L V6 | 05/13-on | LPG/Petrol. LWR. SIDI. DI. DOHC 24V |
Holden | Commodore VF 6.0L V8 | 05/13-on | Petrol. Gen IV. MPFI. OHV 16V |
Holden | Statesman 3.6L V6 | 2006-on | WM. LPG/Petrol. Alloytec195/LFX/LLT/LWR. MPFI. DOHC 24V |
Holden | Statesman 6.0L V8 | 2006-on | WM. Petrol. L98. OHV 16V |
HSV | Clubsport 6.0L V8 | 2006-on | R8. Gen F. Petrol. LS2/LS3. MPFI. OHV 16V/SOHC 16V |
HSV | Clubsport 6.2L V8 | 2006-on | R8. Gen F. Petrol. LS2/LS3. MPFI. OHV 16V/SOHC 16V |
HSV | Grange 6.0L V8 | 2007-on | WM. Petrol. LS2, LS3. MPFI. OHV 16V |
HSV | Grange 6.2L V8 | 2007-on | WM. Petrol. LS2, LS3. MPFI. OHV 16V |
HSV | GTS 6.0L V8 | 2006-on | E Series. Petrol. LS2, LS3 |
HSV | GTS 6.2L V8 | 2006-on | E Series. Petrol. LS2, LS3 |
HSV | Maloo 6.0L V8 | 2007-on | R8. Petrol. LS2 |
HSV | Maloo 6.2L V8 | 2007-on | R8. Petrol. LS2 |
HSV | Senator 6.0L V8 | 2006-on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
HSV | Senator 6.2L V8 | 2006-on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
Additional information
Weight | 0.3 kg |
---|---|
Brand |
Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
HOLDEN | Berlina | 2006-on | 3.6L V6 VE. LPG/Petrol. Alloytec/LWR. MPFI. DOHC 24V |