Description
33-2108
A brand new K&N High flow air filter 33-2108 (to replace WA868, A1270, FA1513) to suit the following vehicles:
Manuf. | Vehicle name | Year | Notes |
Holden | Frontera 2.2L | 1999-2002 | MX. Petrol. 4Cyl. X22SE. MPFI. DOHC 16V |
Holden | Frontera 3.2L V6 | 1999-2004 | MX. Petrol. 6VD1. MPFI. DOHC 24V |
Holden | Jackaroo 3.2L V6 | 1992-2004 | UBS25, UBS26. Petrol. 6VD1, 6VE1. MPFI. SOHC. DOHC 24V |
Holden | Jackaroo 3.5L V6 | 1992-2004 | UBS25, UBS26. Petrol. 6VD1, 6VE1. MPFI. SOHC. DOHC 24V |
Holden | Rodeo 2.2L | 06/98-02/03 | R9, TFR2,R9. Petrol. 4Cyl. C22NE. MPFI. SOHC 8V |
Holden | Rodeo 3.2L V6 | 02/98-2003 | R9. TFR2,R9. TFS2,R9. Petrol. 6VD/6VD1. EFI/MPFI. DOHC 24V |
K&N’s replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. Our stock replacement air filters for street vehicles are covered by the K&N Million-Mile Limited Warranty™ and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.Please check your current air filter’s part number or measurements if you are unsure if this filter will fit your vehicle.
Dimensions | |
Product Style: | Panel |
Height: | 32mm |
Outside Length: | 313mm |
Outside Width | 202mm |
Additional information
Weight | 0.5 kg |
---|---|
Brand | |
UPC | |
GTIN | |
MPN |
Brand
K&N Air & Oil Filters
K&N: High-Performance Filters for Maximum Power
At Sydney Filters, we stock K&N Filters, the global leader in high-performance air, oil, and fuel filters. Renowned for their washable and reusable design, K&N filters deliver exceptional airflow, improving engine efficiency, power, and fuel economy.Engineered for durability and performance, K&N products excel in harsh Australian conditions, making them ideal for passenger cars, 4WDs, and performance vehicles. Trusted by enthusiasts worldwide, K&N ensures superior protection and long-term value.Discover the Sydney Filters range of K&N products today for reliable performance and unmatched engine power.Make | Model | Year | Engine |
---|---|---|---|
Make | Model | Year | Engine |
HOLDEN | Jackaroo 3.2L V6 | 05/92-02/98 | UBS25. Petrol. 6VD1. MPFI. SOHC 24V |
HOLDEN | Jackaroo 3.5L V6 | 02/98-09/04 | UBS26. Petrol. 6VE1. MPFI. DOHC 24V |
HOLDEN | Rodeo 2.2L | 06/98-02/03 | R9. Petrol. 4Cyl. C22NE. MPFI. SOHC 8V |
You may also like…
Description
33-2108
A brand new K&N High flow air filter 33-2108 (to replace WA868, A1270, FA1513) to suit the following vehicles:
Manuf. | Vehicle name | Year | Notes |
Holden | Frontera 2.2L | 1999-2002 | MX. Petrol. 4Cyl. X22SE. MPFI. DOHC 16V |
Holden | Frontera 3.2L V6 | 1999-2004 | MX. Petrol. 6VD1. MPFI. DOHC 24V |
Holden | Jackaroo 3.2L V6 | 1992-2004 | UBS25, UBS26. Petrol. 6VD1, 6VE1. MPFI. SOHC. DOHC 24V |
Holden | Jackaroo 3.5L V6 | 1992-2004 | UBS25, UBS26. Petrol. 6VD1, 6VE1. MPFI. SOHC. DOHC 24V |
Holden | Rodeo 2.2L | 06/98-02/03 | R9, TFR2,R9. Petrol. 4Cyl. C22NE. MPFI. SOHC 8V |
Holden | Rodeo 3.2L V6 | 02/98-2003 | R9. TFR2,R9. TFS2,R9. Petrol. 6VD/6VD1. EFI/MPFI. DOHC 24V |
K&N’s replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. Our stock replacement air filters for street vehicles are covered by the K&N Million-Mile Limited Warranty™ and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.Please check your current air filter’s part number or measurements if you are unsure if this filter will fit your vehicle.
Dimensions | |
Product Style: | Panel |
Height: | 32mm |
Outside Length: | 313mm |
Outside Width | 202mm |
Additional information
Weight | 0.5 kg |
---|---|
Brand | |
UPC | |
GTIN | |
MPN |