Effortlessly remove your LS7 Mann oil filter with our durable 14-faced wrench removal tool. Designed for a perfect fit with a 76mm diameter for easy maintenance.
$39.00
Description
LS7 | WRENCH REMOVAL TOOL
14-faced, 76mm diameter
A genuine MANN-FILTER wrench removal tool for a fast and simple filter change. New spin-on oil filters can usually be screwed on by hand. However the removal of the “black cans” after a long period of service is generally more difficult as unscrewing requires significantly greater force. Wrenches are ideal tools for this purpose. The same applies to oil filter housing lids [with a 14-faced lid with 76mm diameter], wherever removal requires a wrench. MANN-FILTER therefore offers this suitable aluminium tool to suit the MANN-FILTERS in the passenger and commercial vehicles listed below. Particularly in the restricted space of the engine compartment, removal using MANN-FILTER wrenches is faster and simpler than with standard tools.
| MANN-FILTER | MANN-FILTER | |
| HU718/1 k | W713/36 | |
| HU718/5 x | W713/9 | |
| HU719/5 x | W714/2 | |
| HU721/3 x | W714/3 | |
| HU726/2 x | W714/4 | |
| HU727/1 x | W717/2 | |
| MW712 | W718 | |
| W7008 | W718/2 | |
| W7020 | W719/1 | |
| W7032 | W719/12 | |
| W712/20 | W719/13 | |
| W712/31 | W719/14 | |
| W712/4 | W719/15 | |
| W712/43 | W719/22 | |
| W712/45 | W719/27 | |
| W712/54 | W719/29 | |
| W712/6 | W719/30 | |
| W712/65 | W719/33 | |
| W712/66 | W719/36 | |
| W712/73 | W719/4 | |
| W712/75 | W719/42 | |
| W712/82 | W719/45 | |
| W712/83 | W719/46 | |
| W712/93 | W719/5 | |
| W712/95 | W719/53 | |
| W713/16 | W723/3 | |
| W713/18 | W724/1 | |
| W713/19 | W730 | |
| W713/20 | W730/1 | |
| W713/28 | W730/3 | |
| W713/29 | W735/2 | |
| W713/35 | WK712/5 | |
| WK845/6 |
Suits the following vehicles (but not limited to)
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| AUDI | A3 1.4L TFSi | 05/13-12/20 | 8V. T/Petrol. Hybrid. 4Cyl. CMB/CPT/CXS/CZE/CZC. DI. DOHC 16V |
| AUDI | A3 1.4L TFSi | 11/10-05/13 | 8P. Petrol. 4Cyl. CAXC. MPFI. DOHC 16V |
| AUDI | A3 1.4L TFSi | 12/08-10/10 | 8P. Petrol. 4Cyl. CAXC. MPFI. DOHC 16V |
Additional information
| Weight | 0.3 kg |
|---|---|
| Brand |
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| AUDI | A3 1.4L TFSi | 05/13-12/20 | 8V. T/Petrol. Hybrid. 4Cyl. CMB/CPT/CXS/CZE/CZC. DI. DOHC 16V |
| AUDI | A3 1.4L TFSi | 11/10-05/13 | 8P. Petrol. 4Cyl. CAXC. MPFI. DOHC 16V |
| AUDI | A3 1.4L TFSi | 12/08-10/10 | 8P. Petrol. 4Cyl. CAXC. MPFI. DOHC 16V |


