Description
DAYCO BELT 13A0950
A brand new DAYCO belt 13A0950. Please see below for applications:
Manuf. | Model | Belt | Year/Engine |
MAZDA | 929 | Belt P/S | Jun 1987 – Aug 1991, 3.0L, V6, 18V, SOHC, MPFI, HC, EngCode: JE |
MAZDA | 929 | Belt P/S | Jan 1990 – Aug 1991, 3.0L, V6, 24V, DOHC, MPFI, HC, EngCode: JE |
MAZDA | B2200 | Belt A/C | Mar 1988 – Feb 1993, 2.2L, 4 cyl, 8V, SOHC, Carb, EngCode: F2 |
MAZDA | B2600 | Belt P/S | Feb 1999 – Nov 2006, 2.6L, 4 cyl, 12V, SOHC, MPFI, EngCode: G6 |
MAZDA | E2000 | Belt A/C | Jan 1987 – Nov 1996, 2.0L, 4 cyl, 8V, SOHC, Carb, EngCode: FE |
MAZDA | E2000 | Belt A/C | Dec 1996 – Dec 1998, 2.0L, 4 cyl, 8V, SOHC, Carb, EngCode: FE |
MITSUBISHI | CORDIA | Belt Alt (With P/S) | Apr 1983 – Oct 1984, 1.6L, 4 cyl, 8V, SOHC, Carb, EngCode: 4G32 |
MITSUBISHI | EXPRESS | Belt A/C | Sep 1990 – Aug 1991, 2.5L, 4 cyl, SOHC, Diesel, SG, EngCode: 4D56 |
MITSUBISHI | MAGNA | Belt A/C | Jun 1989 – Apr 1992, 2.6L, 4 cyl, 8V, SOHC, Carb, TP, EngCode: 4G54 |
MITSUBISHI | MAGNA | Belt A/C | Jun 1989 – Apr 1992, 2.6L, 4 cyl, 8V, SOHC, MPFI, TP, EngCode: 4G54 |
MITSUBISHI | MAGNA | Belt A/C | Apr 1991 – Mar 1994, 2.6L, 4 cyl, 8V, SOHC, Carb, TR, EngCode: 4G54 |
MITSUBISHI | MAGNA | Belt A/C | Apr 1991 – Mar 1994, 2.6L, 4 cyl, 8V, SOHC, MPFI, TR, EngCode: 4G54 |
MITSUBISHI | MAGNA | Belt A/C | Mar 1994 – Mar 1996, 2.6L, 4 cyl, 8V, SOHC, Carb, TS, EngCode: 4G54 |
MITSUBISHI | MAGNA | Belt A/C | Mar 1994 – Feb 1997, 2.6L, 4 cyl, 8V, SOHC, MPFI, TS, EngCode: 4G54 |
MITSUBISHI | PAJERO | Belt A/C | Nov 1993 – Oct 1996, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, NJ, EngCode: 4M40 |
MITSUBISHI | PAJERO | Belt A/C | Nov 1993 – Oct 1996, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NJ, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt A/C | Oct 1996 – Jul 1997, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, NK, EngCode: 4M40 |
MITSUBISHI | PAJERO | Belt A/C | Oct 1996 – Jul 1997, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NK, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt A/C | Aug 1997 – Jun 2000, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NL, EngCode: 4M40T |
MITSUBISHI | PAJERO | Belt A/C | May 2000 – Jul 2002, 2.8L, 4 cyl, 8V, SOHC, DTFI, Turbo, Diesel, NM, EngCode: 4M40T |
MITSUBISHI | TRITON | Belt A/C | Oct 1996 – Jun 2006, 2.8L, 4 cyl, 8V, SOHC, DFI, Diesel, MK, EngCode: 4M40 |
MITSUBISHI | TRITON | Belt A/C | Apr 2003 – Jun 2006, 2.8L, 4 cyl, 8V, SOHC, DFI, Turbo, Diesel, MK, EngCode: 4M40T |
NISSAN | 720 | Belt Alt | 1980 – Sep 1984, 2.2L, 4 cyl, 8V, OHV, DFI, Diesel, EngCode: SD22 |
NISSAN | PATROL | Belt Alt (without A/C) | Jun 1980 – 1987, 3.3L, 6 cyl, 12V, OHV, Diesel, MQ, EngCode: SD33 |
NISSAN | PATROL | Belt Alt (without A/C) | Jun 1980 – 1987, 3.3L, 6 cyl, 12V, OHV, Turbo, Diesel, EngCode: SD33T |
NISSAN | PATROL | Belt A/C (Or) | May 1999 – Sep 2007, 4.2L, 6 cyl, 12V, OHV, Turbo, Diesel, GU, EngCode: TD42T |
NISSAN | URVAN | Belt Alt | Sep 1982 – 1986, 2.3L, 4 cyl, 8V, OHV, Diesel, EngCode: SD23 |
TOYOTA | COROLLA | Belt A/C (Or) | Nov 1978 – Sep 1981, 1.3L, 4 cyl, 8V, OHV, Carb, KE38, EngCode: 4K-C |
TOYOTA | COROLLA | Belt A/C (Or) | Nov 1978 – Sep 1981, 1.3L, 4 cyl, 8V, OHV, Carb, KE55, EngCode: 4K-C |
TOYOTA | COROLLA | Belt A/C (Or) | Oct 1981 – Apr 1985, 1.3L, 4 cyl, 8V, OHV, Carb, KE70, EngCode: 4K-C |
TOYOTA | HIACE | Belt A/C | Jan 1983 – Feb 1984, 1.8L, 4 cyl, 8V, OHV, Carb, YH50, EngCode: 2Y |
VOLKSWAGEN | GOLF | Belt A/C | Sep 1990 – Jul 1994, 1.8L, 4 cyl, 8V, SOHC, EFI, Type 2, 62kW, EngCode: RV |
VOLKSWAGEN | GOLF | Belt A/C | 1984 – 1987, 1.8L, 4 cyl, 8V, SOHC, MPI, Type 2, 82kW, EngCode: EV |
VOLKSWAGEN | GOLF | Belt A/C | 1984 – 1987, 1.8L, 4 cyl, 8V, SOHC, MPFI, Type 2, 82kW, EngCode: GX |
VOLKSWAGEN | GOLF | Belt A/C | 1987 – 1991, 1.8L, 4 cyl, 8V, SOHC, MPFI, Tpye 2, 82kW, EngCode: PB |
VOLKSWAGEN | GOLF | Belt A/C | 1987 – 1989, 1.8L, 4 cyl, 8V, SOHC, MPFI, Type 2, 77kW, EngCode: RV |
VOLKSWAGEN | GOLF | Belt A/C | 1987 – 1991, 1.8L, 4 cyl, 8V, SOHC, EFI, Type 2, 82kW, EngCode: PB |
Additional information
Weight | 0.25 kg |
---|---|
Brand |