Description
33-2164
interchangeable with WA1073, RYCO A1449, SAKURA A-1068, MR404847, C3766, MR571476, XR404847, MR404849, MR404850, MZ690198, XR571476
A brand new K&N high flow air filter 33-2164 to suit the vehicles listed below. K&N’s replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. K&n stock replacement air filters for street vehicles are covered by the famous K&N Million-Mile Limited Warranty™ and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.
Manuf. | Vehicle name | Year | Notes |
Mitsubishi | Pajero 2.8L TD | 2000-2002 | NM. Turbo Diesel. 4Cyl. 4M40. SOHC 8V |
Mitsubishi | Pajero 3.2L Di-D | 2002-2006 | NM.Turbo Diesel. 4Cyl. 4M41. DTFI. DOHC 16V |
Mitsubishi | Pajero 3.2L Di-D | 2002-2006 | NP.Turbo Diesel. 4Cyl. 4M41. DTFI. DOHC 16V |
Mitsubishi | Pajero 3.2L Di-D | 2006-on | NS Turbo Diesel. 4Cyl. 4M41. CRD. DOHC 16V |
Mitsubishi | Pajero 3.2L Di-D | 2006-on | NT. Turbo Diesel. 4Cyl. 4M41. CRD. DOHC 16V |
Mitsubishi | Pajero 3.2L Di-D | 2006-on | NW. Turbo Diesel. 4Cyl. 4M41. CRD. DOHC 16V |
Mitsubishi | Pajero 3.5L V6 | 2000-2006 | NM SWB/LWB. VR-X. Petrol. 6G74A/6G75. MPFI. SOHC 24V. |
Mitsubishi | Pajero 3.8L V6 | 2000-2006 | NP. SWB/LWB. VR-X. Petrol. 6G74A/6G75. MPFI. SOHC 24V. |
Mitsubishi | Pajero 3.8L V6 | 2006-on | NS. Petrol. 6G75. MPFI. SOHC/DOHC 24V |
Mitsubishi | Pajero 3.8L V6 | 2006-on | NT. Petrol. 6G75. MPFI. SOHC/DOHC 24V |
Mitsubishi | Pajero 3.8L V6 | 2006-on | NW. Petrol. 6G75. MPFI. SOHC/DOHC 24V |
Part 33-2164 Product Specifications | |
Product Style: | Panel Air Filter |
Height: | 0.938 in (24 mm) |
Outside Length: | 14.125 in (359 mm) |
Outside Width: | 9.313 in (237 mm) |
Filter Re-Oiling ml: | 2.1 oz (62 ml) |
Additional information
Weight | 0.9 kg |
---|---|
Brand | |
UPC | |
GTIN | |
MPN |