Description

TO REPLACE: WA5064,FA-6539,FA3508,A1557,A-6539,92066873
A brand new K&N high flow air filter 33-2919 to suit the vehicles listed below. K&N’s replacement air filters are designed to increase horsepower and acceleration while providing excellent filtration. These filters are washable and reusable and are custom designed to fit into your existing factory air box. Their drop-in design means adding performance is simple. With most vehicles you simply remove the disposable air filter and replace it with a K&N. Their stock replacement air filters for street vehicles are covered by the famous K&N Million-Mile Limited Warranty™ and will be THE LAST AIR FILTER YOUR VEHICLE WILL EVER NEED.
Applications:
| Manuf. | Vehicle | Year | Notes |
| Holden | Berlina 3.6L V6 | 2006->on | VE. LPG/Pet. Alloy/LWR. MPFI. DOHC24V |
| Holden | Calais 3.6L V6 | 2006->on | VE. Petrol. Alloytec. MPFI. DOHC 24V |
| Holden | Caprice 3.6L V6 | 2006->on | WM/WN. LPG/Petrol. H7/LWR. DOHC 24V |
| Holden | Caprice 6.0L V8 | 8/2006->on | WM/WN. Petrol. L76/L98/Gen IV. OHV 16V |
| Holden | Commodore VE 3.0L V6 | 9/2009->4/2013 | Petrol. SIDI. MPFI. DOHC 24V. |
| Holden | Commodore VE 3.6L V6 | 8/2006->on | Petrol. H7. LE0/LFX/LLT. SIDI. AlloyT180/T190. MPFI. DOHC 24V |
| Holden | Commodore VE 3.6L V6 | 8/2006->4/2013 | LPG. AlloyT175. LW2/LWR. MPFI. DOHC 24V. |
| Holden | Commodore VE 6.0L V8 | 8/2006->on | Petrol. L98. MPFI. DOHC 24V. Inc Ute. |
| Holden | Commodore VF 3.0L V6 | 5/2013->on | Petrol. LFW. SIDI. DI. DOHC 24V |
| Holden | Commodore VF 3.6L V6 | 5/2013->on | LPG/Petrol. LFX SIDI. LWR. DI. DOHC 24V |
| Holden | Commodore VF 6.0L V8 | 5/2013->on | Petrol. Gen IV. MPFI. OHV 16V |
| Holden | Statesman 3.6L V6 | 2006->on | WM. LPG/Petrol. Alloytec 195/LFX/LLT/LWR. MPFI. DOHC 24V |
| Holden | Statesman 6.0L V8 | 8/2006->on | WM. Petrol. L98. OHV 16V. |
| HSV | Clubsport 6.0L V8 | 2006->ON | R8. Gen F. Petrol. LS2/LS3. MPFI. OHV 16V/SOHC 16V |
| HSV | Clubsport 6.2L V8 | 2006->ON | R8. Gen F. Petrol. LS2/LS3. MPFI. OHV 16V/SOHC 16V |
| HSV | Grange 6.0L V8 | 2007->ON | WM. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Grange 6.2L V8 | 2007->ON | WM. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | GTS 6.0L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | GTS 6.2L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Maloo 6.0L V8 | 2007->on | R8. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Maloo 6.2L V8 | 2007->on | R8. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Senator 6.0L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Senator 6.2L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
Specs:
| Filter Re-Oiling Amount | 41 ml |
| Height | 22 mm |
| Outside Length | 330 mm |
| Outside Width | 241 mm |
Suits the following vehicles (but not limited to)
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| HOLDEN | Berlina | 2006->on | 3.6L V6 VE. LPG/Pet. Alloy/LWR. MPFI. DOHC24V |
| HOLDEN | Calais 3.6L V6 | 2006->on | VE. Petrol. Alloytec. MPFI. DOHC 24V |
| HOLDEN | Caprice 3.6L V6 | 2006->on | WM/WN. LPG/Petrol. H7/LWR. DOHC 24V |
| HOLDEN | Caprice 6.0L V8 | 8/2006->on | WM/WN. Petrol. L76/L98/Gen IV. OHV 16V |
| HOLDEN | Commodore VE 3.6L V6 | 08/06-04/13 | LPG. LW2. MPFI. DOHC 24V. |
| HOLDEN | Commodore VE 3.6L V6 | 08/06-04/13 | Petrol. LE0/LFX/LLT. SIDI. MPFI. DOHC 24V |
| HOLDEN | Commodore VE 6.0L V8 | 8/2006->on | Petrol. L98. MPFI. DOHC 24V. Inc Ute. |
| HOLDEN | Commodore VF 3.0L V6 | 5/2013->on | Petrol. LFW. SIDI. DI. DOHC 24V |
| HOLDEN | Commodore VF 3.6L V6 | 05/13-10/17 | Petrol. LFX SIDI. LWR. DI. DOHC 24V |
| HOLDEN | Commodore VN | 5/2013->on | Petrol. Gen IV. MPFI. OHV 16V |
| HOLDEN | Statesman 3.6L V6 | 2006->on | WM. LPG/Petrol. Alloytec 195/LFX/LLT/LWR. MPFI. DOHC 24V |
| HOLDEN | Statesman 6.0L V8 | 8/2006->on | WM. Petrol. L98. OHV 16V. |
| HSV | Clubsport 6.0L V8 | 08/06-03/08 | R8. Petrol. LS2. MPFI. OHV 16V |
| HSV | Clubsport 6.2L V8 | 04/08-10/17 | E Series. Gen F. R8/VE/VF. Petrol. LS3. MPFI. OHV 16V |
| HSV | Grange 6.0L V8 | 03/07-03/08 | WM Petrol LS2. MPFI |
| HSV | Grange 6.2L V8 | 04/08-02/17 | Gen F. WM Petrol LS3 MPFI |
| HSV | Senator 6.0L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Senator 6.2L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
Additional information
| Weight | 0.5 kg |
|---|---|
| Brand | |
| UPC | |
| GTIN | |
| MPN |
Brand
K&N Air & Oil Filters
K&N is a world-recognised performance filtration brand, best known for high-flow air filters and quality oil filters designed to support strong airflow and dependable engine protection. At Sydney Filters, we stock a range of K&N options suited to performance builds, 4WDs and everyday vehicles where drivers want a premium filter solution.
Many K&N air filters are washable and reusable, making them a popular choice for enthusiasts who want long-term value and a consistent fit. Improved airflow can support throttle response and overall efficiency, while proper filtration helps protect engine components from fine dust—particularly important in Australian driving conditions.
Browse our K&N air and oil filters online and choose the right part for your vehicle. If you need help matching a K&N part number or confirming fitment, Sydney Filters can assist.
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| HOLDEN | Berlina | 2006->on | 3.6L V6 VE. LPG/Pet. Alloy/LWR. MPFI. DOHC24V |
| HOLDEN | Calais 3.6L V6 | 2006->on | VE. Petrol. Alloytec. MPFI. DOHC 24V |
| HOLDEN | Caprice 3.6L V6 | 2006->on | WM/WN. LPG/Petrol. H7/LWR. DOHC 24V |
| HOLDEN | Caprice 6.0L V8 | 8/2006->on | WM/WN. Petrol. L76/L98/Gen IV. OHV 16V |
| HOLDEN | Commodore VE 3.6L V6 | 08/06-04/13 | LPG. LW2. MPFI. DOHC 24V. |
| HOLDEN | Commodore VE 3.6L V6 | 08/06-04/13 | Petrol. LE0/LFX/LLT. SIDI. MPFI. DOHC 24V |
| HOLDEN | Commodore VE 6.0L V8 | 8/2006->on | Petrol. L98. MPFI. DOHC 24V. Inc Ute. |
| HOLDEN | Commodore VF 3.0L V6 | 5/2013->on | Petrol. LFW. SIDI. DI. DOHC 24V |
| HOLDEN | Commodore VF 3.6L V6 | 05/13-10/17 | Petrol. LFX SIDI. LWR. DI. DOHC 24V |
| HOLDEN | Commodore VN | 5/2013->on | Petrol. Gen IV. MPFI. OHV 16V |
| HOLDEN | Statesman 3.6L V6 | 2006->on | WM. LPG/Petrol. Alloytec 195/LFX/LLT/LWR. MPFI. DOHC 24V |
| HOLDEN | Statesman 6.0L V8 | 8/2006->on | WM. Petrol. L98. OHV 16V. |
| HSV | Clubsport 6.0L V8 | 08/06-03/08 | R8. Petrol. LS2. MPFI. OHV 16V |
| HSV | Clubsport 6.2L V8 | 04/08-10/17 | E Series. Gen F. R8/VE/VF. Petrol. LS3. MPFI. OHV 16V |
| HSV | Grange 6.0L V8 | 03/07-03/08 | WM Petrol LS2. MPFI |
| HSV | Grange 6.2L V8 | 04/08-02/17 | Gen F. WM Petrol LS3 MPFI |
| HSV | Senator 6.0L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |
| HSV | Senator 6.2L V8 | 2006->on | E Series. Petrol. LS2/LS3. MPFI. OHV 16V |