- Sorry, this product cannot be purchased.
Air-dryer filter for pneumatic brake systems; OE-grade replacement with wide cross-reference coverage (Knorr-Bremse, WABCO, MAN, Mercedes-Benz, Volvo and more).
$55.00
Description

Air dryer for pneumatic brake system – TB1394/1x
| Manufacturer | Part Number |
| BELL EQUIPMENT (SA) | 226000 |
| DAF | 152 7757 |
| DAF | 178 2420 |
| DAF | 150 6635 |
| FOMOCO | 2C462B915AA |
| HEULIEZ | 503446090 |
| IRISBUS | 58 01382 289 |
| IVECO | 503137484 |
| IVECO | 503137742 |
| IVECO | 500055322 |
| IVECO | 5801382289 |
| KNORR-BREMSE | K009460 |
| KNORR-BREMSE | K039454 |
| KNORR-BREMSE | K042676 |
| KNORR-BREMSE | K039454X00 |
| MAN | 81.52108-6025 |
| MAN | 81.52155-0040 |
| MAN | 81.52155-0041 |
| MAN | 81.52155-0042 |
| MANITOWOC | 4157844 |
| MERCEDES-BENZ (DAIMLER AG) | 884 048 33 82 |
| MERCEDES-BENZ (DAIMLER AG) | 000 429 56 95 |
| MERCEDES-BENZ (DAIMLER AG) | 000 429 57 95 |
| MERITOR (MERITOR-WABCO) | R950068 |
| MERITOR (MERITOR-WABCO) | SS1200 |
| NISSAN-MOTOR / UD TRUCKS | D5113-LC55A |
| RENAULT TRUCKS (RVI) | 74 21 267 820 |
| RENAULT TRUCKS (RVI) | 74 85 142 410 |
| RENAULT TRUCKS (RVI) | 58 01 382 289 |
| RENAULT TRUCKS (RVI) | 50 01 865 037 |
| SCANIA | 193 2719 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 21620181 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 21508133 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 20972915 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 3090268 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 3090288 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 1699132 |
| VOLVO (TRUCKS/VCE/VME/PENTA) | 20557234 |
| WABCO | 432 901 222 2 |
| WABCO | 432 901 223 2 |
| WABCO | 432 901 224 2 |
| WABCO | 432 901 235 2 |
| WABCO | 432 421 921 2 |
| WABCO | 432 901 241 2 |
| WABCO | R950068 |
| WABCO | 432 901 225 2 |
| WABCO | 432 410 936 2 |
| WABCO | 208 919 30 |
Suits the following vehicles (but not limited to)
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| MACK | Trident | 02/10-10/17 | MP10 16L |
| MACK | Trident | 02/10-10/17 | MP7 11L |
| MACK | Trident | 02/10-10/17 | MP8 13L |
| VOLVO TRUCKS | FH16 | 09/08-on | D16C |
| VOLVO TRUCKS | FH16 | 09/08-on | D16E |
| VOLVO TRUCKS | FH16 | 09/08-on | D16G |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D11C |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13A |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13B |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13C |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D16E |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D16G |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D9 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | EURO 4 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | EURO 5 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | LONG LIFE |
| VOLVO TRUCKS | FM9 | 11/01-10/05 | D9A-260/300/340/380 |
Additional information
| Weight | 2.5 kg |
|---|---|
| Brand |
| Make | Model | Year | Engine |
|---|---|---|---|
| Make | Model | Year | Engine |
| MACK | Trident | 02/10-10/17 | MP10 16L |
| MACK | Trident | 02/10-10/17 | MP7 11L |
| MACK | Trident | 02/10-10/17 | MP8 13L |
| VOLVO TRUCKS | FH16 | 09/08-on | D16C |
| VOLVO TRUCKS | FH16 | 09/08-on | D16E |
| VOLVO TRUCKS | FH16 | 09/08-on | D16G |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D11C |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13A |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13B |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D13C |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D16E |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D16G |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | D9 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | EURO 4 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | EURO 5 |
| VOLVO TRUCKS | FM/FMX | 09/08-12/16 | LONG LIFE |
| VOLVO TRUCKS | FM9 | 11/01-10/05 | D9A-260/300/340/380 |